Dr. Mohamed Tamazin is Head of Central Unit for Training and Consultancy Services and Assistant Professor in the Electronics and Communications Engineering Department at Arab Academy for Science, Technology and Maritime Transport (AASTMT), Alexandria, Egypt. He received his PhD degree in Electrical and Computer Engineering from Queen’s University, Ontario, Canada in 2015. He holds M.Sc. degree in Geomatics Engineering from University of Calgary, Alberta, Canada. In addition, He holds B.Sc. and M.Sc. in Electronics and Communications Engineering from Arab Academy for Science, Technology and Maritime Transport (AASTMT), Alexandria, Egypt. His research interests are in the fields of GNSS signal processing, Jamming Mitigation, software receiver design and indoor navigation systems. From January 2012 to Feburary 2015 he was a senior researcher in the Navigation and Instrumentation (NavINST) group of the Department of Electrical and Computer Engineering in Royal Military College of Canada, Ontario, Canada. From July 2009 to September 2011 he was been a researcher in the Position, Location and Navigation (PLAN) group of the University of Calgary, Alberta, Canada.
Course | Academic year | Term | |
---|---|---|---|
EC 726 - Adaptive Signal Processing | 2016 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC210 - Solid State Electronics | 2016 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC233 - Electronic Devices (1) | 2015 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC233 - Electronic Devices (1) | 2016 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC233 - Electronic Devices (1) | 2016 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC321 - Signals and Systems | 2015 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC321 - Signals and Systems | 2016 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC331 - Electronics | 2016 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC331 - Electronics | 2016 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC523 - Advanced communication systems | 2016 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EC534 - Analog & Digital Signal Processing | 2015 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material |
Address : Department of Electronics and Communications Engineering
College of Engineering and Technology
Arab Academy for Science, Technology and Maritime Transport (AASTMT)
P.O. Box 1029, AbuKir Campus, Alexandria, Egypt
Phone : +(20 3) 5622366
office phone : 1120
Room No: 252
Email: Send Mail
Web page : link