• Oct 2016 – Present: PhD student at Robert Gordon University, Aberdeen, UK.
• January 2015 – Oct 2016: Technical advisor and operator in the Power System laboratory in the college of engineering AASTMT.
• September 2013 – Oct 2016: Technical advisor and operator in the Siemens PLC (Process Automation) laboratory in the college of engineering at AASTMT.
• March 2013 – Oct 2016: Teaching Assistant at Department of Electrical and control engineering, at Arab Academy for Science, Technology and Maritime transport (AASTMT) – Alexandria.
• March 2013 - Oct 2016: Member of the committee the NAQAAE (National Authority for Quality Assurance and Accreditation of Education), accredited in 2014.
• June 2015 – Master of Science in Electrical and control engineering from Arab Academy for Science, Technology and Maritime transport (AASTMT) – Alexandria.
• July 2011 – Bachelor of Electrical and control engineering from Arab Academy for Science, Technology and Maritime transport (AASTMT) – Alexandria.
Course | Academic year | Term | |
---|---|---|---|
EE232 - Electrical Circuits (2) | 2014 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE238 - Electric Engineering Fundamentals | 2014 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE312 - Electrical Measurements & Instrumentation (2) | 2014 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE322 - Electrical Machines (2) | 2014 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE323 - Power Electronics (1) | 2013 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE342 - Power Systems (1) | 2014 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE423 - Power Electronics (2) | 2013 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE441 - Power Systems (2) | 2015 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE442 - Power Systems Protection (1) | 2015 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE448 - Electrical Power | 2014 | Summer | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE512 - Automated Industrial Systems (1) | 2014 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE518 - Automated Industrial Systems (2) | 2014 | Spring | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material | |||
EE544 - Power Systems (3) | 2015 | Fall | View All Content |
- Lectures Notes - Exams - Course Outline - Problem Sets - tutorials - Lab Material |