BSc. in Economics and Finance
Who is it for?
This degree has been primarily designed for those who are interested in a career as a financial economist whether in academia, finance (investment or commercial banking, risk management, research, fund management or securities' trading), or government.
More generally, the combination of economic reasoning and mathematical and other quantitative skills acquired as part of this degree should suit those interested in pursuing careers in consultancy, general management, or accountancy.
Course Plan
| Course Code | Title |
|---|---|
| 02 | Introduction to economics |
| 05a | Mathematics 1 (half unit) |
| 05b | Mathematics 2 (half unit) |
| 04a | Statistics 1 (half unit) |
| 04b | Statistics 2 (half unit) |
| 24 | Principles of Banking and Finance |
| Course Code | Title |
|---|---|
| 65 | Macroeconomics |
| 66 | Microeconomics |
| 20 | Elements of Econometrics |
| 92 | Corporate Finance |
|
142 |
Quantitative Finance |
|
|
One unit from F(i) or F(ii) |
|
|
One unit from any selection group |
| Course Code | Title |
|---|---|
| 21 | Principles of Sociology |
| Course Code | Title |
|---|---|
| 25 | Principles of Accounting |
| 107 | Introduction to Business and Management |
| 24 | Principles of Banking and Finance |
| Course Code | Title |
|---|---|
| 115 | Monetary Economics |
| 16 | International Economics |
| 44 | Economics of Development |
| 20 | Elements of Econometrics |
| Course Code | Title |
|---|---|
| 141 | Principles of Marketing |
| 75 | Human Resource Management |
| 32 | Management Science Methods |
| 92 | Corporate Finance |
|
127 |
Organizational Theory: An Interdisciplinary Approach |
For detailed course description visit:
http://www.londonexternal.ac.uk/prospective_students/undergraduate/lse/units/index.shtml








