B.Sc. in Marine Engineering
| Semester 1    | Semester 2    | Semester 3    | Semester 4    | Semester 5    | Semester 6    | Semester 7    | Semester 8    | Semester 9    | Semester 10    | Semester 98    | Semester 99    |
|---|
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA113 | Physics 1 | None | Course material |
| BA123 | Mathematics 1 | None | Course material |
| BA141 | Engineering Mechanics 1 | None | |
| CC111 | Introduction to Computer | None | |
| D101 | Leadership 1 | None | |
| IM111 | Industrial Relations | None | |
| LH131 | ESP 1 | None | |
| ME151 | Engineering Drawing and Projection | None | |
| P101 | Physical Education 1 | none |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA114 | Physics 2 | BA113 | Course material |
| BA118 | Chemistry | None | |
| BA124 | Mathematics 2 | BA123 | |
| BA142 | Engineering Mechanics 2 | BA141 | |
| CC114 | Introduction to Programming | CC111 | Course material |
| D102 | Leadership 2 | D101 | |
| IM112 | Manufacturing Technology | None | Course material |
| LH132 | ESP 2 | LH131 | |
| P102 | Physical Education 2 | P101 |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA223 | Mathematics 3 | BA124 | Course material |
| D203 | Leadership 3 | D102 | |
| EE238 | Electrical Engineering Fundamentals | BA124 | Course material |
| LH231 | Technical Report Writing | LH132 | |
| ME231 | Thermodynamics | BA114 | |
| ME256 | Mechanical Engineering Drawing | ME151 | |
| ME274 | Material Science | BA114 - BA142 | Course material |
| P203 | Physical Education 3 | P102 |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA224 | Mathematics 4 | BA223 | |
| D204 | Leadership 4 | D203 | |
| EE218 | Instrumentation and Measurements | EE 231 | |
| IM212 | Manufacturing Process 1 | IM111 | Course material |
| MM211 | Marine Engineering 1 | None | |
| MM221 | Marine Diesel Engines 1 | MM 231 | |
| MM241 | Naval Architecture and Ship Construction 1 | None | |
| P204 | Physical Education 4 | P203 |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| D305 | Leadership 5 | D204 | |
| EE310 | Marine Control Systems | EE218 | |
| EE320 | Marine Electrical Engineering | EE218 | |
| MM312 | Marine Engineering 2 | MM 211 | |
| MM313 | Watch Keeping Duties | None | |
| MM322 | Marine Diesel Engines 2 | MM 221 | |
| MM342 | Naval Architecture and Ship Construction 2 | MM241 | |
| N310 | Nautical Technology | None | |
| N370 | Marine Safety | None | |
| P305 | Physical Education 5 | P204 |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| EE329 | Electrical Machines | EE238 | |
| ME255 | Computer Aided Drafting | ME252 | |
| ME275 | Mechanics of Materials | ME274 | |
| ME276 | Stress Analysis | ME275 | |
| ME317 | Marine and offshore simulation and modeling | ME252 | |
| ME355 | Theory of Machines | BA142 | |
| ME362 | Hydraulics | BA114 | Course material |
| N291 | Maritime Law (or NE 466) | None | |
| NE466 | Environmental Science & Technology | None |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| CC442 | Digital Design & Intro. to Microprocessor | CC112 | |
| EE418 | Automatic Control Systems | EE218 | |
| ME376 | Stress Analysis | ME275 | |
| ME431 | Heat Transfer | BA113 | |
| ME454 | Machine Design | ME252 | |
| ME461 | Fluid Mechanics | ME362 | Course material |
| MM415 | Marine Engineering 3 | MM 312 - MM221 |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ME423 | Steam Plant Engineering | ME231-BA118 | |
| ME434 | Refrigeration and Air Conditioning | ME431 | Course material |
| ME455 | Computer aided design | ME454 | |
| MM423 | Marine Diesel Engines 3 | MM 221 - MM322 | |
| MM429 | Electrical Ship Design | EE329 | Course material |
| MM471 | Introduction to Offshore Engineering | None |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| IM423 | Operations Research | 90 Credit Hours | Course material |
| MM501 | Project (1) | None | |
| MM543 | Ship Design | MM 241 +ME376 | |
| Note1 | Marine Major (2 course from group A) (1 course from group B) OR Offshore Major (2 course from group B) (1 course from group A) |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ME521 | Maintenance Planning | None | |
| MM502 | Project (2) | MM501 | |
| MM544 | Shipyard Technology | MM 241 + MM 543 | |
| Note2 | Marine Engineering major, students are required to select two courses from group A and one course from group B as elective courses. |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ME458 | Mechanical Vibrations | ME355 | |
| ME525 | Turbo Machinery | ME461 | |
| MM516 | Marine Engineering 4 | MM 415 | |
| MM524 | Marine Diesel Engines 4 | MM 423 | |
| MM528 | Ship Propulsion Systems | MM 461 + MM 241 | |
| MM545 | Ship Resistance and Powering | ME461& MM241 |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| MM570 | Underwater Technology | MM471 | |
| MM571 | Design and Construction of Offshore Structures | MM471 | |
| MM572 | Drilling Technology | MM471 | |
| MM573 | Oil and Gas Production Technology | MM471 | |
| MM574 | Port Equipment Engineering | MM471 | |
| MM575 | Offshore Engineering | MM471 | Course material |
