B.Sc. in Mechanical Engineering (Refrigeration & Air Conditioning Engineering)
| Semester 1    | Semester 2    | Semester 3    | Semester 4    | Semester 5    | Semester 6    | Semester 7    | Semester 8    | Semester 9    | Semester 10    |
|---|
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA113 | Physics 1 | None | Course material |
| BA118 | Chemistry | None | |
| BA123 | Mathematics 1 | None | Course material |
| BA141 | Engineering Mechanics 1 | None | |
| CC111 | Introduction to Computer | None | |
| IM111 | Industrial Relations | None | |
| LH131 | ESP 1 | None |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA114 | Physics 2 | BA113 | Course material |
| BA124 | Mathematics 2 | BA123 | |
| BA142 | Engineering Mechanics 2 | BA141 | |
| CC112 | Structured Programming | CC111 | |
| IM112 | Manufacturing Technology | None | Course material |
| LH132 | ESP 2 | LH131 | |
| ME151 | Engineering Drawing and Projection | None |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA223 | Mathematics 3 | BA124 | Course material |
| EE238 | Electrical Engineering Fundamentals | BA124 | Course material |
| LH231 | Technical Report Writing | LH132 | |
| ME232 | Thermodynamics (1) | BA114 | Course material |
| ME252 | Mechanical Engineering Drawing | ME151 | |
| ME274 | Material Science | BA114 - BA142 | Course material |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA224 | Mathematics 4 | BA223 | |
| EE218 | Instrumentation and Measurements | EE 231 | |
| IM212 | Manufacturing Process 1 | IM111 | Course material |
| ME 241 | Experimental Methods | None | |
| ME 276 | Stress Analysis. | ME 274 | |
| ME333 | Thermodynamics (2) | ME232 | Course material |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| BA323 | Mathematics (5) | BA224 | Course material |
| EE329 | Electrical Machines | EE238 | |
| ME355 | Theory of Machines | BA142 | |
| ME356 | Machine Design (1) | ME252 - ME376 | |
| ME381 | Internal Combustion Engines (1) | ME232 | |
| NE466 | Environmental Science & Technology | None |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| CC413 | Numerical Analysis | CC326 - CC112 | |
| ME357 | Machine Design (2) | ME356 | |
| ME362 | Hydraulics | BA114 | Course material |
| ME382 | Internal Combustion Engines (2) | ME333 - ME381 | |
| ME431 | Heat Transfer | BA113 | |
| NE264 | Scientific Thinking | None |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| CC442 | Digital Design & Intro. to Microprocessor | CC112 | |
| EE418 | Automatic Control Systems | EE218 | |
| ME455 | Computer aided design | ME454 | |
| ME458 | Mechanical Vibrations | ME355 | |
| ME461 | Fluid Mechanics | ME362 | Course material |
| NE364 | Engineering Economy | 54 Credit Hours |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| EE448 | Electrical Power | EE329 | |
| IM423 | Operations Research | 90 Credit Hours | Course material |
| ME 465 | Computational Fluid Dynamics | ME 461 and ME 431 | |
| ME423 | Steam Plant Engineering | ME231-BA118 | |
| ME434 | Refrigeration and Air Conditioning | ME431 | Course material |
| ME464 | Hydraulic systems | ME362 |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ME 520 | Thermal Plant Engineering | ME 423 | Course material |
| ME 565 | Turbomachinery | ME 461 | |
| ME501 | Project (1) | None |
| Elective courses : select 1 from group A ELECTIVE A Major |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| IM535 | International Operations Management | 126 Credit Hours | |
| ME 542 | Maintenance Planning | 126 Credit Hours | Course material |
| ME503 | Project (2) | None |
| Elective courses : select 4 from group B ELECTIVE B Major |
Elective B ELECTIVE B . Major .
| Elective courses |
|---|
| Code | Title | Prequisites |
|---|---|---|
| ME 539 | Cryogenic Systems | ME 434 |
| ME535 | Refrigerating equipment & control | ME434 |
| ME537 | Refrigerating plant & design | ME434 |
| ME 534 | Energy Management | 126 Credit Hours |
| ME532 | Refrigerating applications | ME434 |
| ME533 | Air conditioning applications | ME434 |
| ME538 | Air conditioning system design & selection | ME434 |
Elective A ELECTIVE A . Major .
| Elective courses |
|---|
| ME 522 | Power Plant Analysis & Design | ME 520 |
| ME481 | Automotive Technology | ME381 |
| IM542E | Reverse Engineering | 126 Credit Hours |
| ME 524 | Renewable Energy Resources | 126 credit hours |
| ME 555 | Material Handling Equipment | 126 Credit Hours |
| ME523 | Power plant Operation & management | ME423 |
| ME526 | Power plant measurements & control | EE418 |
| ME591 | Mechatronics | CC442 |
