MBA - Investment Management
First Semester
| Course Title | Credit Hours | Department |
|---|---|---|
| Financial Reporting & Analysis | 3 | Accounting |
| Technical Analysis & Trading | 3 | Finance |
| Investment | 3 | Finance |
| Econometric Methods in Investment Analysis | 3 | Statistics |
Second Semester
| Course Title | Credit Hours | Department |
|---|---|---|
| Asset & Portfolio Management | 3 | Finance |
| Corporate Finance | 3 | Finance |
| Derivatives | 3 | Finance |
| International Finance | 3 | Finance |
Third Semester: (12 Credit Hours)
- Contemporary Management
- Financial Accounting and Reporting
- Business Economics
- Applied Statistics
Fourth Semester: (12 Credit Hours)
- Organization Behavior and Development
- Marketing Management
- Managerial Finance
- Operations and Quantitative Analysis
