Professional Certificate in MultiMedia

The use of computers to present text, graphics, video, animation, and sound in an integrated way. Long touted as the future revolution in computing, multimedia applications were, until the mid-90s, uncommon due to the expensive hardware required. With increases in performance and decreases in price, however, multimedia is now commonplace. Nearly all PCs are capable of displaying video, though the resolution available depends on the power of the computer's video adapter and CPU
Prerequisite | Time Duration | Course name | Term 1 |
| Windows | 36 hrs | Adobe PhotoShop |
| Photoshop preferred | 20 hrs | Adobe illustrator |
| Photoshop preferred | 16 hrs | Adobe in design |
| Photoshop and illustrator | 24 hrs | Print skills and workshop |
| Photoshop preferred | 20 hrs | Adobe Dream Weaver |
| Windows | 36 hrs | adobe Flash for design |
| Adobe flash | 12 hrs | adobe Flash script |
| Photoshop | 16 hrs | Adobe Director |
180 Hours | Total Time |
| Non | 12 hrs | Story Board | Term 2 |
| Photoshop preferred | 16 hrs | Adobe Premiere pro |
| Adobe Premiere | 24 hrs | Adobe after Effects |
| Photoshop preferred | 36 hrs | Maya 1 |
| Maya 1 | 12 hrs | Maya 2 |
| Photoshop | 16 hrs | Poser |
| Photoshop preferred | 36 hrs | Max 1 |
| Max 1 | 28 hrs | Max 2 |
180 Hours | Total Time |
Term Duration: 5 Months |