Semester 1    | Semester 2    | Semester 3    | Semester 4    | Semester 5    | Semester 6    | Semester 7    | Semester 8    | Semester 9    | Semester 10    |
---|
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA113 | Physics | None | Course material |
BA118 | Chemistry | None | N/A |
BA123 | Mathematics I | None | Course material |
BA141 | Engineering Mechanics I | None | N/A |
CC111 | Introduction to Computer | None | N/A |
IM111 | Industrial Relations | None | Course material |
LH131 | ESP 1 | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA114 | Physics II | BA113 | Course material |
BA124 | Mathematics II | BA123 | Course material |
BA142 | Engineering Mechanics II | BA141 | N/A |
CC112 | Structured Programming | CC111 | Course material |
IM112 | Manufacturing Technology | None | N/A |
LH132 | ESP 2 | LH131 | N/A |
ME151 | Engineering Drawing and Projection | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA223 | Mathematics III | BA124 | Course material |
EE238 | Electric Engineering Fundamentals | BA124 | Course material |
LH231 | Technical Report Writing | LH132 | N/A |
ME232 | Thermodynamics (1) | BA114 | Course material |
ME252 | Mechanical Engineering Drawing | ME151 | N/A |
ME274 | Material Science | BA114 - BA142 | Course material |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA224 | Mathematics IV | BA223 | Course material |
EE218 | Instrumentation & Measurements | EE 238 | Course material |
IM212 | Manufacturing Process 1 | IM112 | Course material |
ME 241 | Experimental Methods | 54 Credit Hours | Course material |
ME 276 | Stress Analysis. | ME 274 | N/A |
ME333 | Thermodynamics (2) | ME232 | Course material |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA323 | Mathematics 5 | BA224 | Course material |
CC413 | Numerical Analysis | CC112 , BA224 | N/A |
EE329 | Electrical Machines | EE238 | Course material |
ME355 | Theory of Machines | BA142 | N/A |
ME356 | Machine Design (1) | ME252 - ME276 | N/A |
ME381 | Internal Combustion Engines (1) | ME232 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
CC442 | Digital Design & Intro. to Microprocessor | CC112&EE218 or CC114 | N/A |
ME357 | Machine Design (2) | ME356 | Course material |
ME362 | Fluid Mechanics I | BA114 | Course material |
ME382 | Internal Combustion Engines (2) | ME381 | N/A |
ME458 | Mechanical Vibrations | ME355 | N/A |
NE466 | Environmental Science & Technology | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
EE417 | Automatic Control Engineering | EE329 | N/A |
IM423 | Operations Research | 90 Credit Hours | Course material |
ME431 | Heat Transfer | ME333 or ME231 | Course material |
ME461 | Fluid Mechanics II | ME362 | Course material |
NE264 | Scientific Thinking | None | Course material |
NE364 | Engineering Economy | 54 Credit Hours | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
EE448 | Electrical Power | EE329 | N/A |
ME 465 | Computational Fluid Dynamics | ME 461 and ME 431 | Course material |
ME423 | Steam Plant Engineering | ME431 | N/A |
ME434 | Refrigeration and Air Conditioning | ME431 | Course material |
ME455 | Computer aided design | ME356 & ME454 | N/A |
ME464 | Hydraulic & Pneumatic Systems | ME362 | N/A |
MEXXX | Elective A | AS DESIGNATED | N/A |
Elective courses : select 1 from group 2 Major |
Code | Title | Prequisites | Course Material |
---|---|---|---|
ME 520 | Thermal Plant Engineering | ME 423 | Course material |
ME 524 | Renewable Energy Resources | 126 credit hours | Course material |
ME 565 | Turbomachinery | ME 461 | N/A |
ME501 | Project (1) | 138 Cr. Hr. GPA2.00 | Course material |
MEXXXB | Elective B | AS DESIGNATED | N/A |
MEXXXC | Elective C | N/A | N/A |
Elective courses : select 2 from group A Major |
Code | Title | Prequisites | Course Material |
---|---|---|---|
IM535 | International Operations Management | 108 Credit Hours | N/A |
ME 542 | Maintenance Planning | 126 Credit Hours | Course material |
ME503 | Project (2) | ME501 | N/A |
MEXXXD | Elective D | AS DESIGNATED | N/A |
MEXXXE | Elective D | AS DESIGNATED | N/A |
Elective courses : select 1 from group A Major | ||
Elective courses : select 1 from group B Major |
Elective courses |
---|
Code | Title | Prequisites |
---|---|---|
ME 522 | Power Plant Analysis & Design | ME 520 |
ME523 | Power plant Operation & management | ME423 |
ME526 | Power plant measurements & control | EE418 |
ME535 | Refrigerating equipment & control | ME434 |
ME536 | air conditioning units & control | ME434 |
ME537 | Refrigerating plant & design | ME434 |
ME538 | Air conditioning system design & selection | ME434 |
ME566 | Gas Dynamics | ME461 |
Elective courses |
---|
IM542E | Reverse Engineering | 126 Credit Hours |
ME481 | Automotive Technology | ME381 |
ME554 | Optimum Design | 138 Cr.Hr |
ME591 | Mechatronics | CC442 |
Elective courses |
---|
ME 534 | Energy Management | 126 Credit Hours |
ME424 | Applied Heat and Mass Transfer | ME431 |