Semester 1    | Semester 2    |
---|
Code | Title | Prequisites | Course Material |
---|---|---|---|
MT731 | Environmental Pollutants | N/A | |
MT732 | Marine Pollution | N/A | |
MT733 | Combating Marine Pollution | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
MT734 | Monitoring Environmental Pollution | N/A | |
MT735 | Management of Pollution Crises and Contingency Plans | N/A | |
MT736 | Environmental Impact Assessment | N/A |
Elective courses |
---|
Code | Title | Prequisites |
---|---|---|
MT723 | Port State Control | |
MT726 | Law of the Sea | |
MT728 | Research Methodology | |
MT729 | Port Operations Management | |
MT738 | Data Analysis & Processing | |
MT739 | Using GIS in Risk Assessment | |
MT751 | Remote Sensing | none |
MT756 | Physical Oceanography |