- Degree Bachelor
- Code: EY111
- Credit hrs: 3
- Prequisites: None
This course aims to provide the basis for the fundamental concepts of accounting, measuring, recording, and reporting business transactions. This introduction course in financial accounting reviews the accounting cycle & the preparation of financial Statements.
Marketing and International Business
Data will be available soon!
| content serial | Description |
|---|---|
| 1 | Introduction and overview |
| 2 | Nature of accounting and GAAP |
| 3 | Uses and users of accounting |
| 4 | Measuring and recording economic events |
| 5 | Accounting Equation |
| 6 | Comprehensive problem |
| 7 | 7th week exam |
| 8 | Measuring business income |
| 9 | Completion of accounting cycle |
| 10 | Adjusting Entries |
| 11 | Comprehensive problem |
| 12 | 12th week exam |
| 13 | Adjusting Entries, cont., and Adjusted Trial Balance |
| 14 | Work Sheet and Financial Statements |
| 15 | Closing Entries and comprehensive problems |
| 16 | Final exam |
| 1 | Introduction and overview |
| 2 | Nature of accounting and GAAP |
| 3 | Uses and users of accounting |
| 4 | Measuring and recording economic events |
| 5 | Accounting Equation |
| 6 | Comprehensive problem |
| 7 | 7th week exam |
| 8 | Measuring business income |
| 9 | Completion of accounting cycle |
| 10 | Adjusting Entries |
| 11 | Comprehensive problem |
| 12 | 12th week exam |
| 13 | Adjusting Entries, cont., and Adjusted Trial Balance |
| 14 | Work Sheet and Financial Statements |
| 15 | Closing Entries and comprehensive problems |
| 16 | Final exam |
Start your application