- Degree Bachelor
- Code: CB510
- Credit hrs: 3
- Prequisites: CB410
Introduction to construction management - relationship and responsibilities of project participants - project life cycle and management s - Introduction to the principles of time analysis and scheduling practices in the project planning and control process - including network planning - CPM scheduling - resource leveling - cash flow analysis - project life cycle - design construction interface - computer program applications. The course is organized around a series of exercises geared to simulate the management of the various stages of an architectural project.
B.Sc. in Architectural Design
Data will be available soon!
| content serial | Description |
|---|---|
| 1 | Week No.1: Introduction to construction Management. |
| 2 | Week No.2: Participants in construction projects, their responsibilities and relations. |
| 3 | Week No.3: Project phases and life cycle. |
| 4 | Week No.4: Management . |
| 5 | Week No.5: Introduction to planning & scheduling. |
| 6 | Week No.6: Scheduling techniques: Bar charting, AON,AOA. |
| 7 | Week No.7: 7th exam. |
| 8 | Week No.8: Time reduction. |
| 9 | Week No.9: Resource allocation. |
| 10 | Week No.10: Resource leveling. |
| 11 | Week No.11: Project control. |
| 12 | Week No.12: 12th Exam. |
| 13 | Week No.13: Project financial management. |
| 14 | Week No.14: Project financial management, continued. |
| 15 | Week No.15: Computer program application. |
| 16 | Week No.16: Final Exam. |
Start your application