- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| BA113 | Physics | None |
| BA123 | Mathematics I | None |
| BA141 | Engineering Mechanics I | None |
| CC111 | Introduction to Computers | None |
| IM111 | Industrial Relations | None |
| LH131 | ESP 1 | None |
| ME151 | Engineering Drawing and Projection | None |
| Code | Title | Prequisites |
|---|---|---|
| BA118 | Chemistry | None |
| BA124 | Mathematics II | BA123 |
| BA142 | Engineering Mechanics II | BA141 |
| CC112 | Structured Programming | CC111 |
| IM112 | Manufacturing Technology | None |
| LH132 | ESP 2 | LH131 |
| BA114 | Physics II | BA113 |
| Code | Title | Prequisites |
|---|---|---|
| BA223 | Mathematics III | BA124 |
| CC213 | Programming Applications | CC112 |
| CC216 | Digital Logic Design | CC111 |
| EE231 | Electrical Circuits (1) | BA124 |
| LH231 | Technical Report Writing | LH132 |
| ME274 | Material Science | BA114 - BA142 |
| Code | Title | Prequisites |
|---|---|---|
| BA224 | Mathematics IV | BA223 |
| EC238 | Electronics I | EE231 |
| EE211 | Electrical Measurements & Instrumentation (1) | EE231 |
| EE232 | Electrical Circuits (2) | EE231 |
| ME234 | Thermo-fluids | None |
| NE264 | Scientific Thinking | None |
| Code | Title | Prequisites |
|---|---|---|
| BA323 | Mathematics 5 | BA224 |
| EC339 | Electronics (2) | EC238 |
| EE312 | Electrical Measurements & Instrumentation (2) | EE211 |
| EE321 | Electrical Machines (1) | EE232 |
| EE332 | Network Analysis | EE232 |
| EE341 | Introduction to Power Engineering | EE232 |
| Code | Title | Prequisites |
|---|---|---|
| BA327 | Statistics and Numerical Methods | None |
| EE311 | Fundamentals of Control Engineering | BA224 |
| EE322 | Electrical Machines (2) | EE321 |
| EE342 | Power Systems (1) | EE341 |
| Code | Title | Prequisites |
|---|---|---|
| CC411 | Introduction to Microprocessors | CC216-EE211 OR CC312 |
| EE333 | Electric and Magnetic Fields (2) | EE331 |
| EE411 | Control Systems (1) | EE311 |
| EE422 | Electrical Machines (3) | EE322 |
| EE441 | Power Systems (2) | EE342 |
| Code | Title | Prequisites |
|---|---|---|
| EE412 | Control Systems (2) | EE411 |
| EE413 | Microprocessor-Based Control | CC411 |
| EE424 | Electrical Drives (1) | EE422 - EE423 |
| EE442 | Power Systems Protection (1) | EE441 |
| IM400 | Practical Training | 90 Credit Hours |
| NE364 | Engineering Economy | 54 Credit Hours |
| NE465 | Creative Awareness | None |
| Code | Title | Prequisites |
|---|---|---|
| EE501 | Project (1) | Senior Standing |
| NE467 | Management of Energy Resources | None |
| Code | Title | Prequisites |
|---|---|---|
| EE503 | Project (2) | EE501 |
Start your Application