- Degree Master
- Area of study: Healthcare and Medicine
- Duration: 5 Terms
- Credit hours: 48.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| MG911 | Contemporary Management | |
| MG913 | Statistics for Management Decisions | |
| MG933 | Competing in a Global Environment | |
| QL912 | Quality Assurance Concepts and Systems |
| Code | Title | Prequisites |
|---|---|---|
| MG922 | Management Information Systems | |
| QL921 | Quality Management | QL912 |
| QL923 | Statistical Quality Control | MG913 |
| TH931 | Research Methodology |
| Code | Title | Prequisites |
|---|---|---|
| MG937 | Group Dynamics | |
| MK932 | Customer Relationship Management | QL921 |
| TH941 | Thesis Part I |
| Code | Title | Prequisites |
|---|---|---|
| QL934 | Advanced Topics in Quality Management | QL921 |
| QL936 | Business Process Reengineering (BPR) | |
| TH942 | Thesis Part II |
Start your Application