- Degree Master
- Area of study: Science and Engineering
- Duration: 2 Terms
- Credit hours: 36.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| CB 720 | Water Quality Management and Waste Water Treatment | |
| CB 721 | Air Pollution and Indoor Air Quality | |
| CB 722 | Management of Solid, Hazardous and Radioactive Waste | |
| CB 723 | Environmental Impact Assessment of Civil Engineering Projects | |
| CB 725 | Ecological Concepts | |
| CB 726 | Sustainability and Green Buildings Design | |
| CB 727 | Marine Pollution | |
| CB 729 | Energy and Natural Resources Conservation |
| Code | Title | Prequisites |
|---|---|---|
| CB 701 | Master`s Research Thesis (Part 1) | |
| CB 702 | Master`s Research Thesis (Part 2) | |
| CB 703 | Master`s Research Thesis (Part 3) |
Start your Application