- Degree Bachelor
- Area of study: Business and Managment
- Duration: 8 Terms
- Credit hours: 144.00 hrs
.
Data will be available soon!
Data will be available soon!
..
| Code | Title | Prequisites |
|---|---|---|
| EA111 | Principles of Management | None |
| EB127 | Mathematics | None |
| EI111 | Microeconomics | None |
| ES111 | Introduction to Information Technology | None |
| EY111 | Introduction to Financial Accounting (1) | None |
| LH182 | English for Business (1) | None |
| Code | Title | Prequisites |
|---|---|---|
| EA121 | Principles of Management (2) | EA111 |
| EB128 | Mathematics in business | EB127 |
| EI121 | Macro Economics | I111 |
| ES121 | Management Information Systems | ES111 |
| EY121 | Introduction to Financial Accounting (2) | EY111 |
| LH183 | English for Business (2) | LH182 |
| Code | Title | Prequisites |
|---|---|---|
| EA211 | Principles of Marketing | EA121 |
| EA212 | Organization Behavior | EA121 |
| EA213 | Statistics | EB127 |
| EI211 | Economic Analysis | EI121 |
| ES211 | Databases | ES111, ES121 |
| EY211 | Company Accounting | EY121 |
| Code | Title | Prequisites |
|---|---|---|
| CR226 | Introduction to E-Business | ES211 |
| EA221 | Operation Research | EA213, EA121 |
| EA222 | Research Methodology | EA121, EA213 |
| EI221 | Public Finance | EI211 |
| EY221 | Cost Accounting | EY121 |
| EY222 | Accounting Information System | EF201 & EY121 |
| Code | Title | Prequisites |
|---|---|---|
| EA312 | Financial Management | EA213, EY121, EA121 |
| EI311 | Money & Banking | EI211 |
| EY311 | Managerial Accounting | EY221 |
| EY315 | Auditing | EY211 |
| Code | Title | Prequisites |
|---|---|---|
| EA321 | Production and Operation Management | EA221 |
| EA322 | Materials and logistics management | EA 221 |
| EA325 | International Business | A211,A312,I121 |
| EA416 | Financial Markets and Institutions | EA312,EI311 |
| EW321 | Business Law | None |
| Code | Title | Prequisites |
|---|---|---|
| EA411 | Organization Analysis and Design | A212 |
| EA419 | Financial Analysis | EA312 |
| EA435 | Production Planning and Control | EA321 |
| EI411 | Tax Systems | EI221 |
| EY325 | Managerial Accounting 2 | EY311 |
| Code | Title | Prequisites |
|---|---|---|
| EA418 | Investment | EA312 |
| EA421 | Strategic Management | EA211, EA311 |
| EI421, | Economic Development | EI211 |
| EI425, AI425 | Feasibility Studies | A211-A312- A213 , |
| EY425 | Tax Accounting | EY211 |
| EY427 | Advanced Financial Accounting | EY211 |
Start your Application