- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 8 Terms
- Credit hours: 144.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| BA101 | Calculus I | BA001* |
| BA113 | Physics | None |
| GN111 | Introduction to Computing | None |
| GN112 | Introduction to Problem Solving and programming | None |
| LH135 | English for Specific Purposes I | LH130* |
| NC263 | Environmental Science and Technology | None |
| Code | Title | Prequisites |
|---|---|---|
| BA102 | Calculus II | BA101 |
| GN121 | Data Structures | GN112 |
| GN113 | Fundamentals of Electronics | BA113 |
| GN123 | Digital Logic Design | GN111 |
| LH136 | English for Specific Purposes II | LH011 |
| BA216 | Advanced Physics | BA113 |
| Code | Title | Prequisites |
|---|---|---|
| BA203 | Probability and Statistics | BA102 |
| BA304 | Linear Algebra | BA102 |
| GN211 | Computing Algorithms | GN121 |
| GN212 | Discrete Structures | GN111 |
| GN213 | Computer Organization | GN123 |
| IN211 | Fundamentals of Artificial Intelligence | GN111, GN112 |
| Code | Title | Prequisites |
|---|---|---|
| DS221 | Fundamentals of Data Science | GN111, GN112 |
| GN221 | Operating Systems | GN213, GN211 |
| GN222 | Computer Networks | GN112 |
| GN223 | Software Engineering | GN121 |
| IN221 | Machine Learning | IN211, BA203 |
| Code | Title | Prequisites |
|---|---|---|
| DS311 | Advanced Database Systems | DS222 |
| GN311 | Computer and Networks Security | GN221, GN222 |
| GN312 | High Performance Computing | GN213 |
| IN311 | Deep Learning | IN221 |
| DS312 | Programming for Data Science | GN121 |
| Code | Title | Prequisites |
|---|---|---|
| DS321 | Big Data Analytics | DS121 |
| DS322 | Statistics for Data Science | BA203 |
| DS323 | Data Visualization | IN311 |
| DS324 | Computational Linguistics | IN311 |
| Code | Title | Prequisites |
|---|---|---|
| DS411 | Data Mining and Analytics | DS321 |
| DS412 | Information Retrieval and Web Search | DS321 |
| DS413 | Project I | GPA>=2.0 & CH>=96 |
| Code | Title | Prequisites |
|---|---|---|
| DS421 | Project II | DS413 |
| Code | Title |
|---|---|
| DS003 | Distributed Data Analysis |
| DS004 | Theory and Practice of Data Analysis |
| DS005 | Computational Statistics and Data Analysis |
| DS006 | Big Data and IoT |
| DS007 | Forecasting and Predicative Analytics |
| DS008 | Data Compression Techniques |
| DS009 | Selected Topics in Data Science |
| GN001 | Cloud Computing |
| DS001 | GIS and Spatial Data Mining |
| DS002 | Social Media Mining |
Start your Application