- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| BA113 | Physics | None |
| BA118 | Chemistry | None |
| BA123 | Mathematics I | None |
| BA141 | Engineering Mechanics I | None |
| CC111 | Introduction to Computers | None |
| LH131 | ESP 1 | None |
| ME151 | Engineering Drawing and Projection | None |
| Code | Title | Prequisites |
|---|---|---|
| BA119 | Organic Chemistry I | None |
| BA124 | Mathematics II | BA123 |
| BA142 | Engineering Mechanics II | BA141 |
| CC112 | Structured Programming | CC111 |
| IM112 | Manufacturing Technology | None |
| LH132 | ESP 2 | LH131 |
| BA114 | Physics II | BA113 |
| Code | Title | Prequisites |
|---|---|---|
| BA223 | Mathematics III | BA124 |
| CH201 | Chemical Engineering Calculations | None |
| EE238 | Electric Engineering Fundamentals | BA124 |
| LH231 | Technical Report Writing | LH132 |
| ME274 | Material Science | BA114 - BA142 |
| OG211 | General Geology | None |
| Code | Title | Prequisites |
|---|---|---|
| BA224 | Mathematics IV | BA223 |
| CH204 | Mass Balance | CH201 |
| EE218 | Instrumentation & Measurements | EE239 |
| ME276 | Stress Analysis | ME274 |
| NE466 | Environmental Science & Technology | None |
| OG212 | Petroleum Geology | OG211 |
| Code | Title | Prequisites |
|---|---|---|
| BA327 | Statistics and Numerical Methods | None |
| ME231 | Thermodynamics | BA114 |
| ME362 | Fluid Mechanics I | BA114 |
| MM471 | Introduction to Offshore Engineering | 74 Cr. Hrs. |
| OG321 | Introduction to Petroleum Engineering | OG212 |
| OG322 | Reservoir Engineering (I) | OG212 |
| Code | Title | Prequisites |
|---|---|---|
| CB240 | Theory of Structures | BA141 |
| CH302 | Mechanical Unit Operations | ME361 |
| EE329 | Electrical Machines | EE238 |
| NE264 | Scientific Thinking | None |
| OG301 | Practical Training (1) | 66 Cr Hrs |
| OG323 | Reservoir Engineering (II) | OG322 |
| OG324 | MultiPhase Flow | ME231 ME362 |
| Code | Title | Prequisites |
|---|---|---|
| EE417 | Automatic Control Engineering | EE329 |
| ME431 | Heat Transfer | ME333 or ME231 |
| ME464 | Hydraulic & Pneumatic Systems | ME362 |
| MM571 | Design and Construction of Offshore Structures | MM471 |
| OG413 | Natural Gas Engineering | None |
| OG424 | Drilling Engineering (I) | OG323 |
| Code | Title | Prequisites |
|---|---|---|
| CH401 | Separation Processes I | CH308 |
| MM570 | Underwater Technology | MM471 |
| OG402 | Practical Training (2) | OG301 |
| OG414 | Health, Safety & Risk Assessment | None |
| OG415 | Pipelines Engineering | ME464 |
| OG425 | Drilling Engineering (II) | OG424 |
| OG426 | Oil & Gas Recovery | OG323 |
| Code | Title | Prequisites |
|---|---|---|
| OG503 | Project (I) | 135 Cr Hrs |
| OG516 | Computer Applications for Oil & gas Industry | 126 Cr Hrs |
| OG527 | Well Testing | OG425 |
| Code | Title | Prequisites |
|---|---|---|
| OG504 | Project (II) | OG503 |
| OG523 | Natural Gas Liquefaction | OG413 |
| OG528 | Oil &Gas Production | OG415 |
Start your Application