- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 8 Terms
- Credit hours: 144.00 hrs
Soon
Data will be available soon!
Data will be available soon!
Soon.
| Code | Title | Prequisites |
|---|---|---|
| BA101 | Calculus I | None |
| BA113 | Physics | None |
| CS111 | Introduction to Computers | None |
| IS171 | Introduction to Information Systems | None |
| LH135 | English for Specific Purposes I | None of LH130* |
| NC172 | Fundamentals of Business | None |
| BA003 | Math 0 | None |
| Code | Title | Prequisites |
|---|---|---|
| BA102 | Calculus II | BA101 |
| CS143 | Introduction to Problem Solving and Programming | CS111 |
| EC134 | Fundamentals of Electronics | BA113 |
| GM311 | Introduction to Multimedia | CS111 |
| LH136 | English for Specific Purposes II | LH011 |
| NC133 | Communication Skills | LH135 |
| Code | Title | Prequisites |
|---|---|---|
| BA201 | Calculus III | BA102 |
| BA203 | Probability and Statistics | BA102 |
| BA216 | Advanced Physics | BA113 |
| CE216 | Digital Logic Design | CS111 |
| CS202 | Discrete Structures | CS111 |
| CS243 | Object-Oriented Programming | CS143 |
| Code | Title | Prequisites |
|---|---|---|
| CE231 | Introduction to Networks | CS143 |
| CE243 | Introduction to Computer Architecture | CE216 |
| CS212 | Data Structures and Algorithms | CS243 |
| CS244 | Advanced Programming Applications | CS243 |
| IS273 | Database Systems | CS143 |
| IT291 | Professional Training in Entrepreneurship | None |
| SE291 | Introduction to Software Engineering | CS243, IS171 |
| Code | Title | Prequisites |
|---|---|---|
| CS333 | Web Programming | IS273 |
| CS352* | Computer Graphics | CS212 |
| CS353 | Digital Image Processing | CS212, BA201 |
| GM315 | Digital Audio & Video Fundamentals | GM311 |
| GM317 | Media Production and Editing | GM111 |
| Humanities 1 | Humanities Elective | None |
| SE391 | Project Management | SE291 |
| Code | Title | Prequisites |
|---|---|---|
| CS322 | Operating Systems | CS212, CE243 |
| CS366 | Introduction to Artificial Intelligence | CS212, CS202 |
| CS443 | Game Programming | CS243, CS352 |
| CS451 | Human Computer Interaction | SE291 |
| GM324 | 3D Modeling | GM311 |
| MINOR_1 | Minor Elective | - |
| ITXXX_1 | Professional Training I | None |
| Code | Title | Prequisites |
|---|---|---|
| CS411 | Data Compression | CS212,BA201 |
| CS455 | Digital Image Processing | CS212, BA201 |
| GM323 | Digital Lighting and Rendering | GM324 |
| GM413 | Project I | GPA=2 & 96CR or more |
| CCSXXXX_1 | Major Elective | - |
| CCSXXXX_2 | Major Elective | - |
| MINOR_2 | Minor Elective | - |
| ITXXX_2 | Professional Training II |
| Code | Title | Prequisites |
|---|---|---|
| CS421 | Computer System Security | CS322, CE231 |
| GM411 | Computer Animation | GM323 |
| GM423 | Project II | GM413 |
| CCSXXXX_3 | Major Elective | - |
| CCSXXXX_4 | Major Elective | - |
| MINOR_3 | Minor Elective | - |
| ITXXX_3 | Professional Training III |
Start your Application