- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 9 Terms
- Credit hours: 160.00 hrs
Students in the Computer Engineering department enjoy a wide variety of facilities which are well-equipped laboratories for networking, digital systems, microprocessors, programming, and Micro-controller-based systems. For every group of students there exists a guide that will help them choose which courses they should register per semester and will follow up their progress along the semester to help them achieve better grades. The main objective of CE program at AASTMT is to produce and qualify graduate computer engineers that satisfy the following characteristics: (1)Possess the ability to design computers and computer-based systems that include both hardware and software to solve novel engineering problems, subject to trade-offs involving a set of competing goals and constraints. In this context, “design” refers to a level of ability beyond “assembling” or “configuring” systems. (2) Have a breadth of knowledge in mathematics and engineering sciences, associated with the broader scope of engineering and beyond that narrowly required for the field. (3) Acquire and maintain a preparation for professional practice in engineering. Demonstrate the ability to design, develop, implement, and improve integrated systems that include people, materials, information, equipment and energy. (4) Provide strong ties and linkages between the local economic sectors and industrial communities with the department graduates in areas related to research, hands-on training, and field investigations.
Data will be available soon!
Data will be available soon!
In the Department of computer engineering, courses are divided into categories : Basic Science (EBA), Industrial Management (EIM), Humanities (UNR), Computer engineering (ECE), Electrical Engineering (EEE), Electronics and communication (EEC), Mechanical Engineering (EME)..
| Code | Title | Prequisites |
|---|---|---|
| EBA1203 | Calculus I | None |
| EBA1103 | Physics I | None |
| EBA1401 | Statics | None |
| EBA1308 | Chemistry | None |
| EIM1101 | Manufacturing Technology | None |
| UNR1403 | Academic English | None |
| UNRXXXX | University Req. Elective | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| EME1501 | Engineering Drawing & Projection | None |
| ECE1101 | Programming Fundamentals&Problem Solving | None |
| UNR1407 | Academic Writing | UNR1403 |
| UNR2101 | Communication and Presentation Skills | UNR1403 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2201 | Differential Equations | EBA1204 |
| ECE3402 | Numerical Methods | EBA1204, ECE1101 |
| ECE2102 | Applied Programming | ECE1101 |
| ECE2201 | Digital Logic Design | ECE1101 |
| ECE2401 | Discrete Mathematics | ECE1101 |
| EEE2301 | Electrical Circuits I | EBA1204, EBA1103 |
| UNRXXXXA | University Req. Elective (2) | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA2204 | Linear Algebra | EBA2201 |
| ECE2103 | Data Structure & Algorithms | ECE2102 |
| ECE2202 | Digital Systems Analysis | ECE2201 |
| ECE2104 | Object-Oriented Programming | EBA2201 ECE2102 |
| EEE2302 | Electrical Circuits 2 | EEE2301 |
| EEC3220 | Introduction to Communication Systems | EBA2201 |
| Code | Title | Prequisites |
|---|---|---|
| EBA3206 | Probability & Statistical Analysis | EBA2204 |
| ECE4301 | Computer Networks | EEC3220 |
| ECE3203 | Computer Architecture | ECE2202 |
| EEE3208 | Electrical Power and Machines | EEE2302 |
| ECE3501 | Database Systems | ECE2104 |
| ECE3105 | JAVA Programming | ECE2103, ECE2104 |
| EEC2320 | Electronics I | EEE2301 |
| Code | Title | Prequisites |
|---|---|---|
| ECE4302 | Advanced Networks | ECE4301 |
| ECE3204 | Microprocessors Systems | ECE3203 |
| EEC3321 | Electronics II | EEC2320 |
| ECE3403 | Data Analytics & Optimiz. using Python | ECE3402, ECE3105 |
| ECEXXXX | Department Restricted Elective I | - |
| ECE3502 | Systems Programming | ECE2104 |
| EIM4204 | Operation Research | Cr. Hrs 80 |
| Code | Title | Prequisites |
|---|---|---|
| EEC4509 | Applied Digital Signal Processing | ECE3204, ECE2202 |
| EEE4108 | Applied Control Systems | EEE3208 |
| ECE4601 | Artificial Intelligence | ECE3105, ECE3403 |
| ECE4205 | Data Acquisition Systems | ECE3204 |
| ECE4701 | Computer Graphics | ECE3105 |
| ECE4503 | Operating Systems | ECE3502 |
| ECE4000 | Practical Training 1 | 64 Cr. Hr. |
| Code | Title | Prequisites |
|---|---|---|
| ECE5001 | Graduation Project I | 111 Cr. Hr. |
| ECE5206 | Embedded Systems Design | ECE4503, ECE4205 |
| ECE5303 | Cyber Security | ECE4301, ECE4503 |
| ECEXXXX* | Department Restricted Elective I | - |
| ECEXXXX** | Department Restricted Elective II | - |
| UNR4201 | Professional Ethics and Practice Law | 75 Cr. Hr. |
| ECEXXXX*** | Department Restricted Elective II | - |
| Code | Title | Prequisites |
|---|---|---|
| ECE5002 | Graduation Project II | ECE5001 |
| ECE5504 | Computing Systems | ECE4503 |
| ECEXXXX**** | Department Restricted Elective II | - |
| ECEXXXX***** | Department Restricted Elective II | - |
| ECEXXXX****** | Advanced Undergraduate Elective Course | - |
| ECE5000 | Practical Training 2 | EEC4000 80 Cr. Hr. |
| UNR5301 | Introduction to Entrepreneurship | Cr. Hrs 112 |
| Code | Title |
|---|---|
| ECE4108 | Advanced Data Structures in Applications |
| ECE4207 | Microcomputer Based Design |
| ECE4208 | Computer Design and Performance Eval. |
| ECE4304 | Data Security |
| ECE4305 | Internetwork Security |
| ECE4404 | Big Data Management |
| ECE4405 | Modelling & Simulation |
| ECE4505 | Computing Algorithms |
| ECE4602 | Neural Networks |
| ECE4106 | Assembly Language |
| ECE4107 | Introduction to Software Engineering |
| Code | Title |
|---|---|
| ECE5306 | Selected Topics in Networks |
| ECE5406 | Introduction to Data Mining |
| ECE5506 | Distributed and parallel systems |
| ECE5507 | Computer Systems Engineering |
| ECE5508 | Selected topics in Computing |
| ECE5603 | Intelligent Robotics |
| ECE5604 | Web Engineering |
| ECE5605 | Mobile Applications |
| ECE5606 | Computer Forensics |
| ECE5702 | Multimedia and Virtual Reality |
| ECE5703 | Image Processing & Pattern Recognition |
| ECE5209 | Computer Aided Design |
| ECE5210 | Embedded Software Testing |
Start your Application