- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 9 Terms
- Credit hours: 160.00 hrs
provides the broadest background and preparation for a wide range of career opportunities or graduate studies. Graduates who complete the Power Engineering program are prepared to pursue careers in thermal power systems design and development, machines installation, and maintenance. Included within its scope are studies in renewable energy systems design, selection and management and maintenance of both conventional and non-conventional power plants.
Data will be available soon!
Data will be available soon!
The vision of the Mechanical Engineering Department is to provide students and industry with the highest level of technical preparation, professional development, and leadership skills for successful careers in mechanical engineering and excellence in higher education by providing high-quality education based on a well-balanced curriculum..
| Code | Title | Prequisites |
|---|---|---|
| EBA1203 | Calculus I | None |
| EBA1103 | Physics I | None |
| EBA1401 | Statics | None |
| EBA1308 | Chemistry | None |
| EIM1101 | Manufacturing Technology | None |
| UNR1403 | Academic English | None |
| UNRXXXX | University Req. Elective | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| EME1501 | Engineering Drawing & Projection | None |
| ECE1101 | Programming Fundamentals&Problem Solving | None |
| UNR1407 | Academic Writing | UNR1403 |
| UNR2101 | Communication and Presentation Skills | UNR1403 |
| Code | Title | Prequisites |
|---|---|---|
| EME 2602 | Fluid Mechanics I | EBA 1104 |
| EEE 2307 | Electrical Engineering Fundamentals | EBA 1204 , EBA1103 |
| EME 2302 | Thermodynamics I | EBA 1104 |
| EME 2502 | Mechanical Engineering Drawing | EME1501 |
| EME 2701 | Material Science | EBA 1402 , EBA1104 |
| EBA2201 | Differential Equations | EBA1204 |
| UNRXXXXA | University Req. Elective (2) | None |
| Code | Title | Prequisites |
|---|---|---|
| EME 3303 | Thermodynamics II | EME 2302 |
| EME 2705 | Stress Analysis | EME 2701 |
| EME 2401 | Experimental Methods and instrumentation | 30 Cr. Hr. |
| EBA2202 | Vector and Complex Analysis | EBA2201 |
| EEE3209 | Electrical Machines | EEE2307 |
| EIM2102 | Manufacturing Processes | EIM1101 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2204 | Linear Algebra | EBA2202 |
| EME3801 | Internal Combustion Engines I | EME2302 |
| EME3505 | Theory of Machines | EBA1402 |
| EME3304 | Heat Transfer | EME2302 |
| EME3506 | Machine Design I | EME2705 & EME2502 |
| EEC3308 | Electronics I | EEE2307 |
| ECE3404 | Numerical Analysis | EBA2202 & ECE1101 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2203 | Probability & Statistics | EBA2202 |
| EEE4107 | Applied Control Systems | EEE3209 |
| EME3802 | Internal Combustion Engines II | EME3801 |
| EME3507 | Machine Design II | EME3506 |
| EME3402 | Maintenance planning | 65 Cr.Hr. |
| Code | Title | Prequisites |
|---|---|---|
| EIM4204 | Operation Research | 80 Cr.Hr |
| EME4508 | Mechanical Vibrations | EME3505 |
| EME4201 | Thermal Plant Engineering | EME3303 |
| EME4604 | Hydraulic & Pneumatic Systems | EME2602 |
| EME4304 | Refrigeration and Air Conditioning | EME3304 |
| EME4605 | Computational Fluid Dynamics | EME4601 & EME3304 |
| UNR4201 | Professional Ethics and Practice Law | 75 Cr.Hr |
| Code | Title | Prequisites |
|---|---|---|
| EEE4408 | Electrical Power | EEE3209 |
| EME5605 | Turbomachinery | EME4601 |
| EME5204 | Renewable Energy Resources | 124 Cr.Hr |
| EMEXXXXA | Elective Course 1 | None |
| EMEXXXXB | Elective Course 2 | None |
| EMEXXXXC | Elective Course 3 | None |
| Code | Title | Prequisites |
|---|---|---|
| EME5002 | Graduation Project 2 | EME5001 |
| UNRXXXXB | University Req. Elective (3) | None |
| EMEXXXXD | Elective Course 4 | None |
| EMEXXXXE | Elective Course 5 | None |
| EMEXXXXF | Elective Course 6 | None |
| EMEXXXXG | Elective Course 7 | None |
Start your Application