- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 9 Terms
- Credit hours: 160.00 hrs
Mechatronics refers to the efficient and effective integration of mechanical systems and electronics. It is a blend of mechanics,electronics,computer and electrical engineering. It has come to mean the synergistic use of: Precision engineering. Control theory and application. Computer science. Mathematics. Sensor and actuator technology To design enhanced or "smart" products, processes and systems. The future is virtually unlimited for mechatronics, and much of it is here today. Robotic systems and components are already as small as a few microns and researchers are investigating nano-technologies using mechatronic systems for implantation into the human body to repair or replace damaged physiological function. The next two decades will see an explosion of automated mechatronic systems infiltrating our lives more and more every year - improving our quality of life and our knowledge of the world and universe we live in.
-
-
Mechatronics refers to the efficient and effective integration of mechanical systems and electronics. It is a blend of mechanics,electronics,computer and electrical engineering. It has come to mean the synergistic use of: Precision engineering. Control theory and application. Computer science. Mathematics. Sensor and actuator technology To design enhanced or "smart" products, processes and systems. The future is virtually unlimited for mechatronics, and much of it is here today. Robotic systems and components are already as small as a few microns and researchers are investigating nano-technologies using mechatronic systems for implantation into the human body to repair or replace damaged physiological function. The next two decades will see an explosion of automated mechatronic systems infiltrating our lives more and more every year - improving our quality of life and our knowledge of the world and universe we live in..
| Code | Title | Prequisites |
|---|---|---|
| EBA1203 | Calculus I | None |
| EBA1103 | Physics I | None |
| EBA1401 | Statics | None |
| EBA1308 | Chemistry | None |
| EIM1101 | Manufacturing Technology | None |
| UNR1403 | Academic English | None |
| UNRXXXX | University Req. Elective | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| EME1501 | Engineering Drawing & Projection | None |
| ECE1101 | Programming Fundamentals&Problem Solving | None |
| UNR1407 | Academic Writing | UNR1403 |
| UNR2101 | Communication and Presentation Skills | UNR1403 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2201 | Differential Equations | EBA2201 |
| EME 2602 | Fluid Mechanics I | EBA1104 |
| EME 2302 | Thermodynamics I | EBA1104 |
| EME 2502 | Mechanical Engineering Drawing | EME1501 |
| EME 2701 | Material Science | EBA 1402 , EBA1104 |
| EEE 2307 | Electrical Engineering Fundamentals | EBA1204 , EBA1103 |
| UNRXXXXA | University Req. Elective (2) | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA2202 | Vector and Complex Analysis | EBA2201 |
| EME 2705 | Stress Analysis | EME 2701 |
| ECE3205 | Digital Logic and Introduction to Micrpr | ECE1101 |
| EME 2401 | Experimental Methods and instrumentation | 30 Cr. Hr. |
| EIM2102 | Manufacturing Processes | EIM1101 |
| EEE3209 | Electrical Machines | EEE2307 |
| EEC3308 | Electronics I | EEE2307 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2204 | Linear Algebra | EBA2202 |
| EME3505 | Theory of Machines | EBA1402 |
| EME3304 | Heat Transfer | EME2302 |
| EEE4107 | Applied Control Systems | EEE3209 |
| EME3506 | Machine Design I | EME2705 & EME2502 |
| ECE3404 | Numerical Analysis | EBA2202 & ECE1101 |
| EEC3321 | Electronics II | EEC3308 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2203 | Probability & Statistics | EBA2202 |
| ECE2108 | Programming Applications in Python | ECE1101 |
| EME5901 | Mechatronics | ECE3205 or 90 Cr.Hr |
| EME3801 | Internal Combustion Engines I | EME2302 |
| EEE4109 | Modern control Engineering | EEE4107 |
| EEC4504 | Analog & Digital Signal Processing | EEC4309 |
| EMEXXXXA | Elective Course 1 | None |
| Code | Title | Prequisites |
|---|---|---|
| EIM4204 | Operation Research | 80 Cr.Hr |
| EME4508 | Mechanical Vibrations | EME3505 |
| EME3507 | Machine Design II | EME3506 |
| EME5903 | Electromechanical Systems & Microprocessor Applications | EME5901 |
| EEE4604 | Microcontroller Applications | ECE3205 |
| UNR5301 | Introduction to Entrepreneurship | 90 Cr.Hr |
| Code | Title | Prequisites |
|---|---|---|
| EME5001 | Graduation Project (1) | 111 Cr.Hr |
| EME5904 | Robotics applications | EME3505 |
| EME5902 | Mechatronics systems | EME5901 |
| EMEXXXXB | Elective Course 2 | None |
| EMEXXXXC | Elective Course 3 | None |
| EMEXXXXD | Elective Course 4 | None |
| Code | Title | Prequisites |
|---|---|---|
| EME5002 | Graduation Project 2 | EME5001 |
| EME5905 | Automation of Mechanical Systems | EME5903 |
| UNRXXXXB | University Req. Elective (3) | None |
| EMEXXXXE | Elective Course 5 | None |
| EMEXXXXF | Elective Course 6 | None |
| EMEXXXXG | Elective Course 7 | None |
Start your Application