- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| BA113 | Physics | None |
| BA118 | Chemistry | None |
| BA123 | Mathematics I | None |
| BA141 | Engineering Mechanics I | None |
| CC111 | Introduction to Computers | None |
| IM111 | Industrial Relations | None |
| LH131 | ESP 1 | None |
| Code | Title | Prequisites |
|---|---|---|
| BA124 | Mathematics II | BA123 |
| BA142 | Engineering Mechanics II | BA141 |
| CC114 | Introduction to Programming | CC111 |
| IM112 | Manufacturing Technology | None |
| LH132 | ESP 2 | LH131 |
| ME151 | Engineering Drawing and Projection | None |
| BA114 | Physics II | BA113 |
| Code | Title | Prequisites |
|---|---|---|
| BA223 | Mathematics III | BA124 |
| IM221 | Introduction to Industrial Engineering | None |
| LH231 | Technical Report Writing | LH132 |
| ME252 | Mechanical Engineering Drawing | ME151 |
| ME274 | Material Science | BA114 - BA142 |
| NE264 | Scientific Thinking | None |
| Code | Title | Prequisites |
|---|---|---|
| BA224 | Mathematics IV | BA223 |
| EE236 | Electrical Engineering (1) | BA124 |
| IM213 | Material Removal Processes | IM112 |
| ME231 | Thermodynamics | BA114 |
| ME241 | Experimental Methods | 54 Credit Hours |
| ME277 | Strength of Materials | ME274 |
| Code | Title | Prequisites |
|---|---|---|
| EE326 | Electrical Engineering (2) | EE 236 |
| IM314 | Material Forming Processes | IM213, ME277 |
| IM341 | Engineering Statistics | BA224 |
| ME355 | Theory of Machines | BA142 |
| ME361 | Fluid Mechanics | BA124 or 54 Cr. Hrs. |
| NE364 | Engineering Economy | 54 Credit Hours |
| Code | Title | Prequisites |
|---|---|---|
| IM315 | Materials Technology | ME277 |
| IM316 | Advanced Manufacturing Systems | IM314 |
| IM331 | Industrial Data Systems Management | 54 Credit Hours |
| IM342 | Statistical Analysis | IM341 |
| ME454 | Machine Design | ME252 |
| NE465 | Creative Awareness | None |
| Code | Title | Prequisites |
|---|---|---|
| IM422 | Work Design and Measurements | 90 Credit Hours |
| IM423 | Operations Research | 90 Credit Hours |
| IM432 | Operations Management | 90 Credit Hours |
| IM433 | Leadership in Industrial Organizations | 90 Credit Hours |
| IM443 | Quality Engineering | IM342 |
| ME455 | Computer aided design | ME356 & ME454 |
| Code | Title | Prequisites |
|---|---|---|
| IM400M | Practical Training | 90 Credit Hours |
| IM417 | Failure Analysis | IM315 |
| IM424 | Production Planning and control | IM432 |
| IM425 | Management Science | IM423 |
| IM426 | Industrial Facilities Planning | IM423 |
| IM434 | Engineering Project Management | IM423 |
| IM444 | Reliability Engineering | IM443 |
| Code | Title | Prequisites |
|---|---|---|
| IM501 | Senior Project 1 | 138 Cr.Hrs.&GPA 2.0 |
| IM527 | Human Factors Engineering and Design | IM422 |
| IM528 | Discrete Event System Simulation | IM423 |
| IM5XXE | Choose three courses, each from a different group | Check List Below |
| Code | Title | Prequisites |
|---|---|---|
| IM502 | Senior Project 2 | IM501 |
| IM52XE | Choose one course from "Industrial Engineering" group | Check List Below |
| IM535 | International Operations Management | 108 Credit Hours |
| IM53XE | Choose one course from "Management Engineering" group | Check List Below |
| IM5GXE | Choose one course from the remaining group | Check List Below |
Start your Application