- Degree Bachelor
- Area of study: Healthcare and Medicine
- Duration: 4 Terms
- Credit hours: 0.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| ELE314+ALE314 | Energy Logistics Management | EL215 or AL215 |
| ELE315+ALE315 | Energy Trading Fundamentals | |
| ELE316+ALE316 | Technical Terms in Energy |
| Code | Title | Prequisites |
|---|---|---|
| ELE324+ALE324 | Oil and Gas Markets | ELE315 or ALE315 |
| ELE325+ALE325 | Energy Economics and Finance | ELE315 or ALE315 |
| ELE326+ALE326 | Economics of Tankers Chartering and Operations | ELE316 or ALE316 |
| Code | Title | Prequisites |
|---|---|---|
| ELE414+ALE414 | Energy Supply Chains Modeling | ELE314 or ALE314 |
| ELE415+ALE415 | Oil and Gas Supply Chain Management | ELE314 or ALE314 |
| Code | Title | Prequisites |
|---|---|---|
| ELE424+ALE424 | Energy Investment and Risk Analysis | EL412 or AL412 |
| ELE425+ALE425 | Energy Production and Environment | ELE315 or ALE315 |
| ELE426+ALE426 | Crisis Management | EL412 or AL412 |
Start your Application