Semester 1    | Semester 2    | Semester 3    | Semester 4    | Semester 5    | Semester 6    | Semester 7    | Semester 8    | Semester 9    | Semester 10    |
---|
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA113 | Physics | None | Course material |
BA118 | Chemistry | None | N/A |
BA123 | Mathematics I | None | Course material |
BA141 | Engineering Mechanics I | None | N/A |
CC111 | Introduction to Computer | None | N/A |
IM111 | Industrial Relations | None | Course material |
LH131 | ESP 1 | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA114 | Physics II | BA113 | Course material |
BA124 | Mathematics II | BA123 | Course material |
BA142 | Engineering Mechanics II | BA141 | N/A |
CC112 | Structured Programming | CC111 | Course material |
IM112 | Manufacturing Technology | None | N/A |
LH132 | ESP 2 | LH131 | N/A |
ME151 | Engineering Drawing and Projection | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA223 | Mathematics III | BA124 | Course material |
EE238 | Electric Engineering Fundamentals | BA124 | Course material |
LH231 | Technical Report Writing | LH132 | N/A |
ME232 | Thermodynamics (1) | BA114 | Course material |
ME252 | Mechanical Engineering Drawing | ME151 | N/A |
ME274 | Material Science | BA114 - BA142 | Course material |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA224 | Mathematics IV | BA223 | Course material |
EE218 | Instrumentation & Measurements | EE 238 | Course material |
EE329 | Electrical Machines | EE238 | Course material |
IM212 | Manufacturing Process 1 | IM112 | Course material |
ME 276 | Stress Analysis. | ME 274 | N/A |
ME333 | Thermodynamics (2) | ME232 | Course material |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA323 | Mathematics 5 | BA224 | Course material |
CC413 | Numerical Analysis | CC112 , BA224 | N/A |
ME241 | Experimental Methods | 54 Credit Hours | N/A |
ME355 | Theory of Machines | BA142 | N/A |
ME356 | Machine Design (1) | ME252 - ME276 | N/A |
ME385 | Internal Combustion Engine | ME232 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
CC213 | Programming Applications | CC112 | Course material |
CC442 | Digital Design & Intro. to Microprocessor | CC112&EE218 or CC114 | N/A |
EC238 | Electronics I | EE231 | Course material |
ME357 | Machine Design (2) | ME356 | Course material |
ME362 | Fluid Mechanics I | BA114 | Course material |
ME458 | Mechanical Vibrations | ME355 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
EC339 | Electronics (2) | EC238 | Course material |
EE417 | Automatic Control Engineering | EE329 | N/A |
IM423 | Operations Research | 90 Credit Hours | Course material |
ME431 | Heat Transfer | ME333 or ME231 | Course material |
ME464 | Hydraulic & Pneumatic Systems | ME362 | N/A |
ME591 | Mechatronics | CC442 | Course material |
Code | Title | Prequisites | Course Material |
---|---|---|---|
EC534 | Analog & Digital Signal Processing | EC331 | Course material |
EE416 | Microcontroller Applications | CC442 | Course material |
EE419 | Modern control Engineering | EE418 or EE417 | Course material |
ME455 | Computer aided design | ME356 & ME454 | N/A |
ME593 | Electromechanical Systems & Microprocessor Applications | ME591 | Course material |
MEXXX | Elective A | AS DESIGNATED | N/A |
Elective courses : select 1 from group 1 Major |
Code | Title | Prequisites | Course Material |
---|---|---|---|
ME 595 | Automation of Mechanical Systems | ME 593 | N/A |
ME501 | Project (1) | 138 Cr. Hr. GPA2.00 | Course material |
ME592 | Mechatronics systems | ME591 | N/A |
MEXXXB | Elective B | AS DESIGNATED | N/A |
NE264 | Scientific Thinking | None | Course material |
NE364 | Engineering Economy | 54 Credit Hours | N/A |
Elective courses : select 1 from group 1 Major |
Code | Title | Prequisites | Course Material |
---|---|---|---|
IM535 | International Operations Management | 108 Credit Hours | N/A |
ME503 | Project (2) | ME501 | N/A |
ME594 | Robotics applications | ME355 | Course material |
MEXXXC | Elective C | N/A | N/A |
NE466 | Environmental Science & Technology | None | N/A |
Elective courses : select 1 from group 1 Major |
Elective courses |
---|
Code | Title | Prequisites |
---|---|---|
ME 465 | Computational Fluid Dynamics | ME 461 and ME 431 |
ME 520 | Thermal Plant Engineering | ME 423 |
ME 524 | Renewable Energy Resources | 126 credit hours |
ME 542 | Maintenance Planning | 126 Credit Hours |
ME 565 | Turbomachinery | ME 461 |
ME423 | Steam Plant Engineering | ME431 |
ME425 | Power Plant Technology | ME234 |
ME434 | Refrigeration and Air Conditioning | ME431 |
ME461 | Fluid Mechanics II | ME362 |
ME481 | Automotive Technology | ME381 |
ME554 | Optimum Design | 138 Cr.Hr |
ME583 | Vehicle Control & safety Systems | ME481 |