Course
code | PPS212 |
credit_hours | 3 |
title | Advanced analytical techniques |
arbic title | التقنيات التØÙ„يلية المتطورة |
prequisites | PPS116 |
credit hours | 3 |
Description/Outcomes | This course addresses the concepts of modern and automated analytical techniques. The student will be provided with the scientific knowledge and trained on the design and use of analytical methods involving UV spectrometry, fluorimeter, voltammetry, and polarography in addition to separation based techniques such as high performance liquid chromatography, thin-layer chromatography, and capillary electrophoresis. Simulation software is used to develop the student skills in adjusting the methodological conditions to fit the required purpose. |
arabic Description/Outcomes | يتناول هذا المقرر Ù…ÙØ§Ù‡ÙŠÙ… التقنيات التØÙ„يلية Ø§Ù„ØØ¯ÙŠØ«Ø© والاوتوماتيكية. وسيتم تزويد الطالب Ø¨Ø§Ù„Ù…Ø¹Ø±ÙØ© العلمية وتدريبهم على تصميم واستخدام الأساليب التØÙ„يلية التي تشمل التØÙ„يل الطيÙÙŠ بالأشعة Ùوق Ø§Ù„Ø¨Ù†ÙØ³Ø¬ÙŠØ©ØŒ مقياس Ø§Ù„Ø·ÙŠÙØŒ القياس الÙولتي، وتخطيط الاستقطاب Ø¨Ø§Ù„Ø¥Ø¶Ø§ÙØ© إلى تقنيات Ø§Ù„ÙØµÙ„ مثل الكروماتوجراÙىة السائلة العالية الجودة, كروماتوجراÙىة الطبقة الرÙيعة , ÙˆØ§Ù„ÙØµÙ„ الكهربائي الشعري .Ùˆ سيستخدم برنامج Ø§Ù„Ù…ØØ§ÙƒØ§Ø© لتطوير مهارات الطالب ÙÙŠ تعديل الشروط المنهجية لتناسب الغرض المطلوب. |
objectives | |
arabic objectives | |
ref. books | |
arabic ref. books | |
textbook | |
arabic textbook | |
objective set | |
content set | |