- Degree Bachelor
- Area of study: Business and Managment
- Duration: 8 Terms
- Credit hours: 144.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| EBA110+ABA110 | Mathematics | |
| EL111+AL111 | Financial Accounting | |
| EL112+AL112 | Principles of Management | |
| EL113+AL113 | Microeconomics | |
| EL114+AL114 | Study Skills | |
| EL115+AL115 | Principles of Transport Management |
| Code | Title | Prequisites |
|---|---|---|
| EL121+AL121 | Cost Accounting | EL111+AL111 |
| EL122+AL122 | Applied Statistics | BA110 |
| EL123+AL123 | Logistics Management (1) | EL112+EL115 or AL112 |
| EL124+AL124 | Macroeconomics | EL113 or AL113 |
| EL126+AL126 | Information Technology (I) | |
| ELI125+ALI125 | ESP (I) | ALI116 Arabic sectio |
| Code | Title | Prequisites |
|---|---|---|
| EL211+AL211 | Information Technology (II) | EL126 or AL126 |
| EL213+AL213 | Principles of Marketing | EL112 or AL112 |
| EL214+AL214 | International Trade Economics | EL124 or AL124 |
| EL215+AL215 | Logistics Management (2) | EL123 or AL123 |
| EL216+AL216 | Operations Research | EL122 or AL122 |
| ELI 212 | ESP II ENG |
| Code | Title | Prequisites |
|---|---|---|
| EL221+AL221 | Logistics Information System | EL211 or AL211 |
| EL222+AL222 | Cargo Handling Management | EL115 or AL115 |
| EL223+AL223 | Imports & Exports Management | EL112+EL214 or AL112 |
| EL224+AL224 | Transport Economics | EL124+AL124 |
| EL225+AL225 | Introduction to Law | |
| EL226+AL226 | Operations Management | EL216 or AL216 |
| Code | Title | Prequisites |
|---|---|---|
| EL311+AL311 | Business Law | EL225 or AL225 |
| EL312+AL312 | Human Resources Management | EL112 or AL112 |
| EL313+AL312 | Ports and Terminals Operations Management | EL222 or AL222 |
| ELS314+ALS314 | Introduction to Supply Chain Management | EL215 or AL215 |
| ELS315+ALS315 | Warehousing Operations Management | EL215 or AL215 |
| ELS316+ALS316 | Procurement Management | EL215 or AL215 |
| Code | Title | Prequisites |
|---|---|---|
| EL321+AL312 | Financial Management | EL112 or AL112 |
| EL322+AL322 | Managerial Accounting | EL121+EL226 or AL12 |
| EL323+AL323 | Quality Management | EL215+EL312 or AL215 |
| ELS324+ALS324 | E- Logistics | EL221 or AL221 |
| ELS325+ALS325 | Retail Management | ELS315+ELS316 or ALS |
| ELS326+ALS326 | Distribution Channels | ELS314 or ALS314 |
| Code | Title | Prequisites |
|---|---|---|
| EL411+AL411 | Research Methodology | EL321+EL323 or AL3 |
| EL412+AL412 | Risk and Insurance Management | EL311 or AL311 |
| ELS414+ALS414 | Reverse Logistics Management | ELS325 or ALS325 |
| LSA/LSE 7710 | Supply Chain Modeling | ELS314 or ALS314 |
| ELS416+ALS416 | Global Supply Chain Management | ELS314 or A LS314 |
| ELX4XX+ALX4XX | Elective (1) |
| Code | Title | Prequisites |
|---|---|---|
| EL421+AL421 | Graduation Project | EL411+A L411 |
| EL422+AL422 | Strategic Management | EL323+AL323 |
| LSA/LSE 8711 | Customer Relationship Management | ELS 416 or ALS 416 + |
| ELS426+ALS426 | Humanitarian Logistics | ELS416+ELS414 or ALS |
| ELT326+ALT326 | International Business Management | EL214 or AL214 |
| ELX42x+ALX42x | Elective 2 |
track Bachelor of Logistics and Supply Chain Management is major in Term
Start your Application