provides the broadest background and preparation for a wide range of career opportunities or graduate studies. Graduates who complete the Power Engineering program are prepared to pursue careers in thermal power systems design and development, machines installation, and maintenance. Included within its scope are studies in renewable energy systems design, selection and management and maintenance of both conventional and non-conventional power plants.
Data will be available soon!
Data will be available soon!
The vision of the Mechanical Engineering Department is to provide students and industry with the highest level of technical preparation, professional development, and leadership skills for successful careers in mechanical engineering and excellence in higher education by providing high-quality education based on a well-balanced curriculum..
| Code | Title | Prerequisites |
|---|---|---|
| BA113 | Physics | None |
| BA118 | Chemistry | None |
| BA123 | Mathematics I | None |
| BA141 | Engineering Mechanics I | None |
| CC111 | Introduction to Computers | None |
| IM111 | Industrial Relations | None |
| LH131 | ESP 1 | None |
| Code | Title | Prerequisites |
|---|---|---|
| BA124 | Mathematics II | BA123 |
| BA142 | Engineering Mechanics II | BA141 |
| CC112 | Structured Programming | CC111 |
| IM112 | Manufacturing Technology | None |
| LH132 | ESP 2 | LH131 |
| ME151 | Engineering Drawing and Projection | None |
| BA114 | Physics II | BA113 |
| Code | Title | Prerequisites |
|---|---|---|
| BA223 | Mathematics III | BA124 |
| EE238 | Electric Engineering Fundamentals | BA124 |
| LH231 | Technical Report Writing | LH132 |
| ME232 | Thermodynamics (1) | BA114 |
| ME252 | Mechanical Engineering Drawing | ME151 |
| ME274 | Material Science | BA114 - BA142 |
| Code | Title | Prerequisites |
|---|---|---|
| BA224 | Mathematics IV | BA223 |
| EE218 | Instrumentation & Measurements | EE239 |
| IM212 | Manufacturing Process 1 | IM112 |
| ME 276 | Stress Analysis. | ME 274 |
| ME241 | Experimental Methods | 54 Credit Hours |
| ME333 | Thermodynamics (2) | ME232 |
| Code | Title | Prerequisites |
|---|---|---|
| BA323 | Mathematics 5 | BA224 |
| CC413 | Numerical Analysis | CC112 , BA224 |
| EE329 | Electrical Machines | EE238 |
| ME355 | Theory of Machines | BA142 |
| ME356 | Machine Design (1) | ME252 - ME276 |
| ME381 | Internal Combustion Engines (1) | ME232 |
| Code | Title | Prerequisites |
|---|---|---|
| CC442 | Digital Design & Intro. to Microprocessor | CC112&EE218 or CC114 |
| ME357 | Machine Design (2) | ME356 |
| ME362 | Fluid Mechanics I | BA114 |
| ME382 | Internal Combustion Engines (2) | ME381 |
| ME458 | Mechanical Vibrations | ME355 |
| NE466 | Environmental Science & Technology | None |
| Code | Title | Prerequisites |
|---|---|---|
| EE417 | Automatic Control Engineering | EE329 |
| IM423 | Operations Research | 90 Credit Hours |
| ME431 | Heat Transfer | ME333 or ME231 |
| ME461 | Fluid Mechanics II | ME362 |
| NE264 | Scientific Thinking | None |
| NE364 | Engineering Economy | 54 Credit Hours |
| Code | Title | Prerequisites |
|---|---|---|
| EE448 | Electrical Power | EE329 |
| ME423 | Steam Plant Engineering | ME431 |
| ME434 | Refrigeration and Air Conditioning | ME431 |
| ME455 | Computer aided design | ME356 & ME454 |
| ME464 | Hydraulic & Pneumatic Systems | ME362 |
| MEXXX | Elective A | AS DESIGNATED |
| Code | Title | Prerequisites |
|---|---|---|
| ME 520 | Thermal Plant Engineering | ME 423 |
| ME 524 | Renewable Energy Resources | 126 credit hours |
| ME 565 | Turbomachinery | ME 461 |
| ME501 | Project (1) | 138 Cr. Hr. GPA2.00 |
| MEXXXB | Elective B | AS DESIGNATED |
| MEXXXC | Elective C | N/A |
| Code | Title | Prerequisites |
|---|---|---|
| IM535 | International Operations Management | 108 Credit Hours |
| ME 542 | Maintenance Planning | 126 Credit Hours |
| ME503 | Project (2) | ME501 |
| MEXXXD | Elective D | AS DESIGNATED |
| MEXXXE | Elective D | AS DESIGNATED |
| Code | Title |
|---|---|
| ME 534 | Energy Management |
| ME424 | Applied Heat and Mass Transfer |
| Code | Title |
|---|---|
| ME 522 | Power Plant Analysis & Design |
| ME523 | Power plant Operation & management |
| ME526 | Power plant measurements & control |
| ME535 | Refrigerating equipment & control |
| ME536 | air conditioning units & control |
| ME537 | Refrigerating plant & design |
| ME538 | Air conditioning system design & selection |
| ME566 | Gas Dynamics |
| Code | Title |
|---|---|
| IM542E | Reverse Engineering |
| ME481 | Automotive Technology |
| ME554 | Optimum Design |
| ME591 | Mechatronics |
Start your Application