- Degree Bachelor
- Area of study: Business and Managment
- Duration: 8 Terms
- Credit hours: 144.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites |
|---|---|---|
| BM111 | Information Technology | None |
| EI131 | Principles Of Economics | None |
| EY131 | ACCOUNTING | None |
| HM131 | Introduction to Hospitality Management | None |
| LI121 | English for Hospitality and Tourism ( 1 ) | None |
| LI122 | Second Foreign Language 1 | |
| TM131 | Principles of Tourism | None |
| Code | Title | Prequisites |
|---|---|---|
| BM112 | Office Support System (1) | BM111 |
| EA131 | Management | None |
| EA231 | Statistics | None |
| HM132 | Nutrition and Public Health | None |
| LI123 | English for Hospitality and Tourism ( 2 ) | LI121 |
| LI124 | Second Foreign Language 2 | LI122 |
| TM132 | Introduction To Travel Agencies Management | None |
| Code | Title | Prequisites |
|---|---|---|
| BM211 | Office Support System (2) | BM112 |
| BM231 | Destination Geography | None |
| EW331 | Business Law | None |
| HM231 | Hotel Housekeeping | None |
| HM232 | Food Production (1) | None |
| LI221 | English for Hospitality and Tourism ( 3 ) | LI123 |
| LI222 | Second Foreign Language 3 | LI124 |
| Code | Title | Prequisites |
|---|---|---|
| BM212 | Data Management | BM211 |
| BM232 | Hotel and Tourism Legislation | EW331 |
| BM233 | Psychological Aspects in the Tourism and Hospitality Industry | None |
| HM233 | Front Office Management | None |
| HM234 | Food Production (2) | HM232 |
| LI223 | English for Hospitality and Tourism ( 4 ) | LI221 |
| LI224 | Second Foreign Language 4 | LI222 |
| Code | Title | Prequisites |
|---|---|---|
| BM331 | Event Management and Planning | None |
| HM331 | Hospitality Marketing | None |
| HM332 | Restaurant Management | HM234 |
| HM333 | Hotel Economics | EI131 |
| HM334 | Travel Agencies Operations | TM132 |
| LI321 | English for Hospitality and Tourism ( 5 ) | LI223 |
| LI322 | Second Foreign Language 5 | LI224 |
| Code | Title | Prequisites |
|---|---|---|
| BM332 | Egyptian Culture and Civilization | None |
| HM335 | Food and Beverage Management | HM332 |
| HM336 | Hospitality Management | EA131 |
| HM337 | Hospitality Managerial Accounting | EY131 |
| HM338 | Nutrition and food Hygiene | HM132 |
| LI323 | English for Hospitality and Tourism ( 6 ) | LI321 |
| LI324 | Second Foreign Language 6 | LI322 |
| Code | Title | Prequisites |
|---|---|---|
| BM431 | Feasibility Studies of Hospitality and Tourism | None |
| BM432 | Electronic Tourism and Hospitality | None |
| HM431 | Hospitality Planning and Environment | None |
| HM432 | Hotel Equipment and Machinery | None |
| HM433 | Hospitality Computer Application (FIDELIO) | None |
| LI421 | English for Hospitality and Tourism ( 7 ) | LI323 |
| LI422 | Second Foreign Language 7 | LI324 |
| Code | Title | Prequisites |
|---|---|---|
| BM433 | Internship/ Seminar | None |
| HM434 | Human Resources in Hospitality Industry | None |
| HM435 | Hospitality Market Research | HM331 |
| HM436 | Hotel Management Contracts | None |
| HM437 | Hotel Cost Control | EY131 |
| LI423 | English for Hospitality and Tourism ( 8 ) | LI421 |
| LI424 | Second Foreign Language 8 | LI422 |
Start your Application